Details
| Main parameters | |
| External dimensions | Length × Width × Height (1800×1960×2325) mm |
| Machine weight | 4000kg |
| Motor power | 15kW |
| Motor voltage | Three-phase 380V |
| Roller rotational speed | ≤ 22 m/min |
| Lifting servo | 1.8kW |
| Rolling mill thickness | Incoming material thickness: ≤ 1 mm; Incoming material width: ≤ 200 mm (for alloy materials) |
| Rolling sheet precision | ≤ ±0.002mm |
| Work roll | DC53 Φ60x280mm HRC 61-63 |
| Support roller | Cr12MoV Φ250x280mm HRC 60-62 |
| Effective roll width | 210 mm |
| Lubrication system | The bearing housing is lubricated with grease. |
| Magnetic powder clutch | 40kg |
| Rewinding and unwinding motor | 40kg: 7.5kW |
Previous page
Next page
Zhu Chengji Precision Equipment — Founded in 1993
A wholly owned enterprise specializing in the manufacture of a wide range of jewelry‑making equipment, including welding machines, tablet presses, tube‑drawing machines, wire‑drawing machines, wire‑pressing machines, hot‑rolling mills, slitting machines, and bead‑hammering machines, with a comprehensive and scientifically sound quality management system.
<
0.001
mm
Sheet error
600
+
Providing equipment and technical support to over 600 companies.
0.00
4
mm
Minimum tablet thickness
Partner
Leave a message for inquiry
If you have any questions, please feel free to contact us, and we will get back to you promptly.
*Required field